Full list of Federal University Oye-Ekiti (FUOYE) minimum UTME cut-off marks by department for the 2026/2027 admission session, organized by faculty.
Federal University Oye-Ekiti (FUOYE) has released its departmental UTME cut-off marks for the 2026/2027 admission session. Below is the full breakdown by faculty and department to help you know what score you need to qualify for your course of interest.
Note: These are institutional minimum scores. Meeting the cut-off does not guarantee admission — you'll still need to participate in the FUOYE Post-UTME screening and meet the departmental O'Level and UTME subject requirements.
Faculty of Agriculture
| S/N | Department | Min. Score |
|---|
| 1 | Agricultural Economics and Extension | 150 |
| 2 | Animal Production and Health | 150 |
| 3 | Crop Science and Horticulture | 150 |
| 4 | Fisheries and Aquaculture | 150 |
| 5 | Food Science and Technology | 180 |
| 6 | Hospitality and Tourism Management | 150 |
| 7 | Soil Science and Land Resources Management | 150 |
| 8 | Water Resources Management and Agrometeorology | 150 |
Faculty of Arts
| S/N | Department | Min. Score |
|---|
| 1 | English and Literary Studies | 180 |
| 2 | History and International Studies | 180 |
| 3 | Linguistics and Languages | 170 |
| 4 | Theatre and Media Arts | 200 |
| 5 | Philosophy | 160 |
| 6 | Religious Studies | 150 |
Faculty of Basic Medical Sciences
| S/N | Department | Min. Score |
|---|
| 1 | Anatomy | 180 |
| 2 | Medical Laboratory Science | 230 |
| 3 | Nursing | 240 |
| 4 | Physiology | 180 |
| 5 | Radiography and Radiation Science | 220 |
Faculty of Communication and Media Studies
| S/N | Department | Min. Score |
|---|
| 1 | Mass Communication | 200 |
| 2 | Broadcasting | 160 |
| 3 | Public Relations | 160 |
| 4 | Journalism and Media Studies | 160 |
Faculty of Computer and Information Engineering
| S/N | Department | Min. Score |
|---|
| 1 | Computer Engineering | 180 |
| 2 | System Engineering | 150 |
| 3 | Information and Communication Engineering | 150 |
Faculty of Computing
| S/N | Department | Min. Score |
|---|
| 1 | Computer Science | 200 |
| 2 | Cyber Security | 180 |
| 3 | Software Engineering | 160 |
| 4 | Data Science and Analytics | 150 |
Faculty of Education
| S/N | Department | Min. Score |
|---|
| 1 | Agricultural Education | 150 |
| 2 | Biology Education | 150 |
| 3 | Chemistry Education | 150 |
| 4 | Mathematics Education | 150 |
| 5 | Physics Education | 150 |
| 6 | Educational Technology | 150 |
| 7 | Business Education | 150 |
| 8 | Educational Management | 150 |
| 9 | Economics Education | 150 |
| 10 | English Language Education | 150 |
| 11 | Library and Information Science | 150 |
| 12 | Human Kinetics | 150 |
| 13 | Guidance and Counseling | 150 |
| 14 | Adult Education | 150 |
| 15 | Health Education | 150 |
| 16 | Primary Education | 150 |
Faculty of Engineering
| S/N | Department | Min. Score |
|---|
| 1 | Agricultural Engineering | 150 |
| 2 | Civil Engineering | 190 |
| 3 | Electrical and Electronics Engineering | 190 |
| 4 | Mechanical Engineering | 180 |
| 5 | Mechatronics Engineering | 180 |
| 6 | Materials and Metallurgical Engineering | 150 |
Faculty of Environmental Design and Management
| S/N | Department | Min. Score |
|---|
| 1 | Architecture | 170 |
| 2 | Building | 150 |
| 3 | Estate Management | 150 |
| 4 | Quantity Surveying | 150 |
| 5 | Surveying and Geoinformatics | 150 |
| 6 | Urban and Regional Planning | Not specified in source document |
Faculty of Life Sciences
| S/N | Department | Min. Score |
|---|
| 1 | Animal and Environmental Biology | 150 |
| 2 | Biochemistry | 180 |
| 3 | Microbiology | 180 |
| 4 | Plant Science and Biotechnology | 150 |
| 5 | Environmental Management and Toxicology | 150 |
Faculty of Management Sciences
| S/N | Department | Min. Score |
|---|
| 1 | Accounting | 200 |
| 2 | Finance | 180 |
| 3 | Business Administration | 200 |
| 4 | Public Administration | 170 |
College of Medicine
| S/N | Department | Min. Score |
|---|
| 1 | Medicine and Surgery | 280 |
Faculty of Pharmacy
| S/N | Department | Min. Score |
|---|
| 1 | Doctor of Pharmacy | 230 |
Faculty of Physical Sciences
| S/N | Department | Min. Score |
|---|
| 1 | Chemistry | 150 |
| 2 | Industrial Chemistry | 150 |
| 3 | Geology | 150 |
| 4 | Geophysics | 150 |
| 5 | Mathematics | 150 |
| 6 | Statistics | 150 |
| 7 | Physics | 150 |
Faculty of Social Sciences
| S/N | Department | Min. Score |
|---|
| 1 | Criminology and Security Studies | 210 |
| 2 | Demography and Social Statistics | 150 |
| 3 | Economics and Development Studies | 180 |
| 4 | Peace and Conflict Studies | 150 |
| 5 | Political Science | 180 |
| 6 | Psychology | 150 |
| 7 | Sociology | 160 |
Stay ahead of admission season — practice with real past questions and get personalized study plans on Assessly.